| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Craig Hertz | 6:42.0 | M | 22 | Miller Genuine Draft, from can | |
| 2. | Phil Richert | 7:44.0 | M | 21 | Miller Genuine Draft, from can | penalty lap (6:33 mile split) |
| 3. | Carl Gladich | 8:06.0 | M | 21 | Miller Genuine Draft, from can | penalty lap |
| 4. | Brian Anderson | 17:43.0 | M | 21 | Miller Genuine Draft, from can | |
| 5. | Spencer Siddons | 32:33.0 | M | 18 | Miller Genuine Draft, from can | |
| 6. | Chris Rivers | DNF | M | 20 | Miller Genuine Draft, from can |
