| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Joe "The Mustacheless Spitz" Peeden | 7:5.0 | M | 21 | Natural Light, from can | Birthday boy |
| 2. | Seth "Can I drink during the cool down?" Frank | 7:39.0 | M | 23 | Natural Light, from can | The man, the legend |
| 3. | Cal "I have that toga!!" Atchley | 8:15.0 | M | 20 | Natural Light, from can | |
| 4. | Nick "Kick it in!" Ponzio | 8:45.0 | M | 20 | Natural Light, from can | |
| 5. | Chris "I have an average" Cox | 10:35.0 | M | 20 | Natural Light, from can | |
| 6. | Charlie "Weak stomached" Carr | 11:48.0 | M | 22 | Natural Light, from can | Threw up on old ladies car |
| 7. | Matt? "I don't know you at all" ??? | 12:0.0 | M | 20 | Natural Light, from can | The most dedicated athlete of the bunch |
| 8. | Kellie "I don't know your last name" ???? | DNF | F | 20 | Natural Light, from can |

| Become a fan of the Beer Mile on Facebook |