| Name | Time | Sex | Age | Beer | Notes |
| 1. |
Brandon
| 7:32.0 | M | | MGD Light, from can | Winner of the event |
| 2. | Chance | 8:21.0 | M | | Coors, from can | |
| 3. |
Ryan "Tipper" Griessmeyer
| 8:30.0 | M | 33 | MGD Light, from can | Ran 8 miles earlier in the day |
| 4. | Sean Ebert | 8:47.0 | M | | Coors, from can | |
| 5. | Nathan Young | 8:54.0 | M | | MGD Light, from can | |
| 6. | Mark Harms | 9:34.0 | M | | O'Douls, from can | Winner of NA event |
| 7. |
Jen
| 13:41.0 | F | | MGD Light, from can | |
| 8. |
Jesse "Thunder" Sherman
| 14:6.0 | M | | Icehouse, from can | Run with ass hanging out for 1 lap |
| 9. |
Chuck Simon
| 14:10.0 | M | 47 | Budweiser, from can | Wore short shorts |
| 10. | Dennis Hilsenhof | 14:36.0 | M | | MGD Light, from can | |
| 11. | Karen DuCharme | 15:17.0 | F | | Duvel, from bottle | |
| 12. | Kelly "Drunkie" Dolan | 16:16.0 | F | | MGD Light, from can | Ran in American Gladiator Costume |
| 13. |
Mikayla "Puker"
| 17:51.0 | F | | MGD Light, from can | Blessed the track 4 Times |
| 14. |
Katie Bishop
| DNF | F | | MGD Light, from can | DNF |