| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Dave "Train Wreck" Clingan | 8:27.0 | M | 53 | Pabst Blue Ribbon, from can | Retook the lead with 200 to go |
| 2. | Dan "Yank the Plank" Sheil | 8:35.0 | M | 35 | ?, from bottle | Marathon a week prior |
| 3. | Scott "Saddle Bags" Schmittle | 8:37.0 | M | 40 | ?, from bottle | Always negative splits |
| 4. | Steve "Smoochie" Woodley | 9:56.0 | M | 37 | Pabst Blue Ribbon, from can | Said the extra weight helped |
| 5. | Richard "Dick" Punches | 10:45.0 | M | 50 | Miller Genuine Draft, from can | 1st Beer mile - Shock & Awe! |
