| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Shawn Miller | 7:14.0 | M | 21 | Alpine Summit, from can | New Course Record |
| 2. | Scott Davis | 7:30.0 | M | 29 | Canadian, from can | New Course Record |
| 3. | Nick Larade | 7:40.0 | M | 23 | Alpine, from can | 1st Beer Mile |
| 4. | Matt Pieterson | 7:41.0 | M | 27 | Moosehead Lager, from can | |
| 5. | Chris Gairns | 8:22.0 | M | 29 | Budweiser, from can | |
| 6. | Gary Roach | 8:31.0 | M | 41 | Moosehead Ale, from can | |
| 7. | Peter "Pipes" Gaudet | 8:44.0 | M | 20 | Chocolate Milk | |
| 8. | Olivia Long | 9:59.0 | F | 19 | Schooner, from can | New women's Course Record |
| 9. | Evan Pemberton | 10:38.0 | M | 28 | Alpine, from can | |
| 10. | Pat Mulherin | 11:14.0 | M | Budweiser, from can | 1st Beer Mile | |
| 11. | Derek Ferguson | DNF | M | 22 | Budweiser, from can | Puked after 2nd beer |
