| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Jason Bonar | 7:59.0 | M | From can | ||
| 2. | Adam Stacey | 8:18.0 | M | From can | ||
| 3. | Asaf Rashid | 8:35.0 | M | From can | ||
| 4. | Tim Randall | 8:44.0 | M | 41 | From can | |
| 5. | Chris Gairns | 9:2.0 | M | From can | ||
| 6. | Matthew Stacey | 10:24.0 | M | From can | puked, penalty lap | |
| 7. | Julia Brothers | 11:33.0 | F | From can | ||
| 8. | Evan Pemberton | 11:34.0 | M | From can | puked, penalty lap | |
| 9. | Fonya Irvine | 11:54.0 | F | From bottle | 3 coolers | |
| 10. | Chantal Rittwage | 11:55.0 | F | From bottle | 4 coolers, 5.5% | |
| 11. | Carla Murphy | 12:0.0 | F | From bottle | 3 coolers | |
| 12. | Sean Ward | 14:23.0 | M | From can | puked, penalty lap | |
| 13. | Breanna Flanagan | 22:33.0 | F | From can | ||
| 14. | Doug Jamer | DNF | M | From can | ||
| 15. | Chandra Dempsy | DNF | F | |||
| 16. | Jenn Seguin | DNF | F |

| Become a fan of the Beer Mile on Facebook |