| Name | Time | Sex | Age | Beer | Notes | |
| 1. | dr. Slow Ride | 9:43.0 | M | 46 | Budweiser, from can | |
| 2. | New Car Smell | 9:47.0 | M | Coors Light, from can | ||
| 3. | Go Fuck Myself | 9:48.0 | M | Tecate, from can | ||
| 4. | Non-Skidski Buttplug | 10:31.0 | M | From can | ||
| 5. | Papa Don't Peek | 12:5.0 | M | Coors Light, from can | ||
| 6. | Granny Panties | 12:26.0 | M | Budweiser, from can | ||
| 7. | Klitty Litter | 13:28.0 | F | mixed drinks, from cup | ||
| 8. | Stuffed In My Box | 13:48.0 | F | Coors, from can | ||
| 9. | Bush Whacker | 17:12.0 | M | Bud Light, from can | penalty lap | |
| 10. | Anal Licked a Hole | 17:54.0 | F | Tecate Light, from can | ||
| 11. | Indecent Disposal | 26:44.0 | F | Budweiser, from bottle | mixed team included old dude in a wheelchair | |
| 12. | I Love Fat Chicks | 28:33.0 | M | Coors Light, from can | penalty lap |

| Become a fan of the Beer Mile on Facebook |