| Name | Time | Sex | Beer | Notes | |
| 1. | Jordan Mungovan | 6:42.0 | M | From cup | |
| 2. | Leon Foster | 6:43.0 | M | From cup | |
| 3. | Alex Gardner | 6:58.0 | M | From cup | |
| 4. | Matt Stephenson | 8:6.0 | M | From cup | |
| 5. | Anthony Jackson | 8:39.0 | M | From cup | |
| 6. | James Clifford | 9:5.0 | M | From cup | |
| 7. | Alex Horton | 9:12.0 | M | From cup | |
| 8. | Shaun Slator | 9:28.0 | M | From cup | |
| 9. | Ben Jeffrey | 9:41.0 | M | From cup | |
| 10. | Chris Smith | 9:47.0 | M | From cup | |
| 11. | Alex Holt | 10:2.0 | M | From cup | |
| 12. | Heather Langham | 10:21.0 | F | From cup | |
| 13. | Matt Jenkins | 10:24.0 | M | From cup | |
| 14. | Drew Gatherer | 10:28.0 | M | From cup | |
| 15. | Tom Jackson | 10:36.0 | M | From cup | |
| 16. | Mark Crowley | 11:6.0 | F | From cup |

| Become a fan of the Beer Mile on Facebook |