| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Carl Stones | 5:12.0 | M | 19 | Chocolate Milk, from cup | |
| 2. | Sean Welleck | 5:18.0 | M | 18 | Chocolate Mile, from cup | |
| 3. | Paul Snyder | 5:32.0 | M | 18 | Chocolate Mile, from cup | |
| 4. | Ben Stephenson | 5:32.0 | M | 18 | Chocolate Milk, from cup | |
| 5. | Roberto Diaz | 5:52.0 | M | 16 | Chocolate Milk, from cup | |
| 6. | Dennis Hodapp | 5:56.0 | M | 17 | Chocolate Milk, from cup | |
| 7. | Taylor Dayton | 6:00.0 | M | 17 | Chocolate Milk, from cup | |
| 8. | Colin Slattery | 6:16.0 | M | 17 | Chocolate Milk, from cup | |
| 9. | Taylor Carlson | 6:20.0 | M | 19 | Chocolate Milk, from cup | |
| 10. | Julian Duarte | 6:22.0 | M | 18 | Chocolate Milk, from cup | |
| 11. | Elliot Peterson | 6:28.0 | M | 16 | Chocolate Milk, from cup | |
| 12. | Regan Tindell | 7:21.0 | F | 17 | Chocolate Milk, from cup | |
| 13. | Sophia Yousefi | 7:37.0 | F | 18 | Chocolate Milk, from cup | |
| 14. | Collin Smith | 8:00.0 | M | 19 | Chocolate Milk, from cup | |
| 15. | Jon Mercado | DNF | M | 17 | Chocolate Milk, from cup |

| Become a fan of the Beer Mile on Facebook |