| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Ryan Brockerville | 8:22.0 | M | 20 | Coors Light, from bottle | Tossed (puke) |
| 2. | Lloyd Brockerville | 8:26.0 | M | 48 | Coors Light, from bottle | |
| 3. | Matthew Fewer | 8:52.0 | M | 19 | Coors Light, from bottle | |
| 4. | Ben Grandy | 11:24.0 | M | 19 | Coors Light, from bottle | |
| 5. | Stephen Baker | 11:39.0 | M | 27 | Coors Light, from bottle | |
| 6. | Randy Brockerville | 11:42.0 | M | 45 | Coors Light, from bottle | |
| 7. | Stephen Lambe | 11:44.0 | M | 20 | Bud Light, from bottle | Tossed (puke) |
| 8. | David Brushett | 14:29.0 | M | 20 | Bud Light, from can | Tossed (puke) |
| 9. | Boyd Roul | 14:50.0 | M | 19 | Bud Light, from can | Tossed (puke) |
| 10. | Krista Brockerville | DNF | F | 23 | Coors Light, from bottle | |
| 11. | Gillian Strang | DNF | F | 19 | Coors Light, from bottle |

| Become a fan of the Beer Mile on Facebook |