| Name | Time | Sex | Beer | Notes | |
| 1. | Ben Showers | 7:0.0 | M | ||
| 2. | John Loughin | 7:7.0 | M | ||
| 3. | Tim Meade | 7:8.0 | M | ||
| 4. | Doug Mascherino | 7:23.0 | M | ||
| 5. | Steve Kochel | 7:25.0 | M | ||
| 6. | Rob Jones | 7:49.0 | M | ||
| 7. | Dave Keefe | 8:3.0 | M | ||
| 8. | Matt Sandercock | 8:12.0 | M | ||
| 9. | Jay Langford | 8:54.0 | M | ||
| 10. | Jeff Markle | 9:10.0 | M | ||
| 11. | Bill Showers Jr. | 9:15.0 | M | ||
| 12. | Bob Crowley | 9:38.0 | M | ||
| 13. | Scott Burns | 9:40.0 | M | ||
| 14. | Duane Renninger | 9:45.0 | M | ||
| 15. | Jason McCambridge | 9:58.0 | M | boot | |
| 16. | Doug Burd | 10:4.0 | M | ||
| 17. | Dave Musser | 10:25.0 | M | ||
| 18. | Ken Glah | 10:37.0 | M | ||
| 19. | Gary Rarer | 10:40.0 | M | ||
| 20. | Mike Smith | 10:56.0 | M | boot | |
| 21. | Kevin Kelly | 10:57.0 | M | boot | |
| 22. | Bill Showers Sr. | 11:1.0 | M | ||
| 23. | Ryan Phillips | 11:9.0 | M | boot | |
| 24. | Kelly Kearns | 11:24.0 | F | ||
| 25. | Ron Gest | 11:34.0 | M | ||
| 26. | Tim Zwall | 12:23.0 | M | ||
| 27. | Jen Sosh | 13:8.0 | F | ||
| 28. | Nick Tantaros | 13:23.0 | M | ||
| 29. | Steve Jones | 14:21.0 | M | ||
| 30. | Michelle DeMarco | 15:25.0 | F | ||
| 31. | Lisa Wynne | 15:57.0 | F |

| Become a fan of the Beer Mile on Facebook |