| Name | Time | Sex | Beer | Notes | |
| 1. | Colin Lawrence | 7:48.0 | M | Budweiser, from can | |
| 2. | Aaron Cooper | 7:53.0 | M | ||
| 3. | Mark Linsemen | 7:58.0 | M | laker, from can | |
| 4. | Ryan Wight | 8:24.0 | M | Lakeport, from can | PB |
| 5. | Toni Carlisle | 10:03.0 | F | laker, from can | First Female |
| 6. | Cam Moore | 10:10.0 | M | ||
| 7. | Rob Preater | 11:15.0 | M | ||
| 8. | Andrea Dupont | 11:24.0 | F | Chocolate Milk | |
| 9. | Jacob Muirhead | 12:03.0 | M | ||
| 10. | Colin Rhodes | 13:27.0 | M | Chocolate Milk | |
| 11. | Alex Magdanz | 13:37.0 | M | Chocolate Milk | |
| 12. | Kelly-Lynn Spretigue | 15:20.0 | F | Chocolate Milk | |
| 13. | Natasha Lane | 15:35.0 | F | ||
| 14. | Dave Mika | 15:46.0 | M | Laker, from can | |
| 15. | Matt Rooke | 17:53.0 | M | Last Male | |
| 16. | Jenna Holtz | 23:28.0 | F | Keiths, from can | |
| 17. | Karen Belfall | 27:36.0 | F | Canadian, from can | |
| 18. | Katy Sims | 27:48.0 | F | Keiths, from can | |
| 19. | Surabhi Venkatesh | 29:39.0 | F | Keiths, from can |

| Become a fan of the Beer Mile on Facebook |