| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Trevor "Sunshine" Sprague | 6:33.0 | M | 20 | Miller High Life, from bottle | |
| 2. | David "Lambone" Lamberson | 7:39.0 | M | 19 | Pabst Blue Ribbon, from can | |
| 3. | David "Flap Jack" Thomas | 8:1.0 | M | 21 | Pabst Blue Ribbon, from can | |
| 4. | Tim "Strongest Man Alive LB per LB" Faugl | 8:50.0 | M | 21 | Budweiser, from can | |
| 5. | Sam "Swampy" Metzger | 10:0.0 | M | 20 | Pabst Blue Ribbon, from can | |
| 6. | Eric "E ROW" Robertson | 10:30.0 | M | 20 | Pabst Blue Ribbon, from can | |
| 7. | Alex "Willie" Hill | DNF | M | 20 |

| Become a fan of the Beer Mile on Facebook |