| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Terrence Fox | 5:39.0 | M | 21 | Pabst Blue Ribbon, from can | SLU |
| 2. | Cuffie "Cuff" Winkler | 6:7.0 | M | 21 | Keystone Light, from can | HAM |
| 3. | Jimmy Mayers | 6:33.0 | M | 21 | Pabst Blue Ribbon, from can | SLU |
| 4. | William Reid | 6:40.0 | M | 21 | Keystone Light, from can | HAM |
| 5. | Reed Laverack | 7:12.0 | M | 21 | Pabst Blue Ribbon, from can | SLU Clydesdale |
| 6. | Jacob "Chad" Malcomb | 7:25.0 | M | 22 | Pabst Blue Ribbon, from can | SLU |
| 7. | Willie "Izzy's Hot" Cannell | 8:20.0 | M | 22 | Pabst Blue Ribbon, from can | SLU |

| Become a fan of the Beer Mile on Facebook |