| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Ian Doyle | 7:34.0 | M | 28 | Keiths, from can | |
| 2. | Ryan "The Deer" MacDonald | 8:23.0 | M | 28 | Budweiser, from can | |
| 3. | Jake Florian | 8:35.0 | M | 21 | Keiths, from can | |
| 4. | Paul Martin | 10:33.0 | M | 20 | Keiths, from can | |
| 5. | Allan MacKenzie | 12:58.0 | M | 28 | Budweiser, from can | Penalty Lap |
| 6. | Joni Curran | 16:01.0 | F | 31 | Budweiser, from can | |
| 7. | Nick Johnston | DNF | M | 24 | Labbat's Blue, from can | Valient effort by a non runner |

| Become a fan of the Beer Mile on Facebook |