| Name | Time | Sex | Beer | Notes | |
| 1. | Joe "The" King | 11:20.0 | Pabst Blue Ribbon, from can | ||
| 2. | Annie "Princess" Ernest | 18:8.0 | Pabst Blue Ribbon, from can | ||
| 3. | Scott "5 Laps" McMurtrey | 19:33.0 | Pabst Blue Ribbon, from can | ||
| 4. | Linda "Brew Boss" Greene | 21:52.0 | Pabst Blue Ribbon, from can | ||
| 5. | Sebastian "So Close to the Finish Line" Aguilar | 23:50.0 | Copper Hook, from bottle | ||
| 6. | Sarah "La Zen Master" Bergfeld | 95:48.0 | Pabst Blue Ribbon, from can | ||
| 7. | Patrick "El Zen Master" Johnson | 95:48.0 | Pabst Blue Ribbon, from can |

| Become a fan of the Beer Mile on Facebook |