| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Barry Lass | 6:52.0 | M | 47 | Yingling, from can | |
| 2. | Doug Clark | 6:55.0 | M | 42 | Bass, from bottle | |
| 3. | Jamie Chesson | 7:2.0 | M | 30 | Molson Ice, from can | |
| 4. | PJ Chesson | 7:15.0 | M | 32 | Molson Ice, from can | |
| 5. | Rich Burke | 7:49.0 | M | 43 | Dogfish Head, from bottle | |
| 6. | Randy Miller | 9:21.0 | M | 49 | Corona, from bottle | |
| 7. | Carl Weaver | 10:0.0 | M | 61 | Miller Genuine Draft, from can | |
| 8. | Alan Connell | 10:19.0 | M | 40 | Brooklyn, from bottle | |
| 9. | Pawel Kartanowicz | 10:54.0 | M | 30 | Modelo, from bottle | |
| 10. | Andy Vogel | 13:16.0 | M | 37 | Corona, from bottle | |
| 11. | Joe McVeigh | 14:19.0 | M | 47 | Peroni, from bottle |

| Become a fan of the Beer Mile on Facebook |