| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Ben "Taco" Nieto | 6:8.0 | M | 23 | Budweiser, from can | 18 second PR |
| 2. | Adam "Wild Turkey" Moore | 9:39.0 | M | 23 | Budweiser, from can | 8:05 w/o penalty lap (ate 4 burritos before race) |
| 3. | Mike "Not from Ontario" Williams | 11:30.0 | M | 21 | Miller High Life, from can | |
| 4. | Kevin "Who's Your Daddy?" McClernand | 11:45.0 | M | 18 | Miller High Life, from can | First beer mile |
| 5. | Steve "Hew" Williamson | 14:23.0 | M | 18 | Miller High Life, from can | First beer mile |
| 6. | Tony "Da Boul" Kresz | 18:29.0 | M | 18 | Miller High Life, from can | First beer mile |
| 7. | Dan "Mr. Clean" Green | 18:42.0 | M | 18 | Miller High Life, from can | 7 minute PR |
| 8. | Wesley "Pipes" Denecke | 19:11.0 | M | 20 | Miller High Life, from can |

| Become a fan of the Beer Mile on Facebook |