| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Tim "Timmer" Austen | 11:26.0 | M | 40 | Kokanee, from can | has this fgiured out |
| 2. | Jim "Jimbo" Cettiga | 12:26.0 | M | 40 | Kokanee, from can | like a fine wine |
| 3. | Ali "Doc" Fathi-Afshar | 14:50.0 | M | 35 | Kokanee, from can | strong result |
| 4. | Andy "Tiger" Jugovics | 16:1.0 | M | 37 | Kokanee, from can | bonus lap - puker |
| 5. | Doug "Dougler" Anderson | 16:26.0 | M | 40 | Kokanee, from can | solid performance |
| 6. | Colin "See Ball" Ball | 16:34.0 | M | 23 | Kokanee, from can | bonus lap - huge puke |
| 7. | Dale "Fonger" Fong | 16:53.0 | M | 34 | Kokanee, from can | fast start slow finish |
| 8. | Igor "Igster" Kopecky | 17:22.0 | M | 40 | Kokanee, from can | bonus lap - puker |
| 9. | Dan "Bitter" Colombo | 22:2.0 | M | 29 | Kokanee, from can | bonus lap - bitter beer face |

| Become a fan of the Beer Mile on Facebook |