| Name | Time | Sex | Age | Beer | Notes |
| 1. |
Micael "Bouletor" Boulet
| 6:29.0 | M | 29 | Black Label, from can | Would need better running fitness to break the meeting record |
| 2. | Philippe Depault | 7:13.0 | M | | Coors Light, from can | Unofficial beer. Still, a futur champion |
| 3. | Julien "Medic" Barriere | 7:36.0 | M | 21 | Black Label, from can | Medic crew. "In any trouble, just puke" |
| 4. | Alexandre "Unicorn" Desmarais | 8:36.0 | F | | liquor, from cup | Unofficial. Shooter |
| 5. | Marie-Christine "Lioness" Carette | 8:36.0 | F | | liquor, from cup | Unofficial. Shooter |
| 6. | Felix "Fast Cat" Camirand | 10:36.0 | M | | Heineken, from can | Has bigger stomach than it looks |
| 7. | Olivier "Other Fast Cat" Beland | 11:20.0 | M | 19 | Budweiser, from cup | Unofficial container, how the hell did we let this happen? |
| 8. | Alexandre "Legendary Trio" Nadeau | 12:30.0 | M | | heineken, from can | Fastest member of the "Legendary Trio" |
| 9. | Jean-Philippe "Lumberjack" Pelland-Leblanc | 12:31.0 | M | 25 | Budweiser, from can | Barely dressed |
| 10. |
Elizabeth "The Penguin" Parenteau
| 13:10.0 | F | | Budweiser, from can | Already a feat to just run with such a suit. |
| 11. |
Olivier "Tarzan" Lavoie
| 13:52.0 | M | 22 | Budweiser, from can | Great runner, has the potential to break the world record, but not serious about it. |
| 12. |
Guillaume "Cowboy" Menard
| 13:52.0 | M | | Budweiser, from can | Another great runner, but small stomach |
| 13. | Caroline "Puking Unicorn" Gendron | 15:6.0 | F | | Budweiser, from can | Puking feels so good afterward |
| 14. |
Mathieu "Horny Crab" Bilodeau
| 18:17.0 | M | | Budweiser, from can | lost time mating with other animals |
| 15. | Simon-Malik "Pimp" Giroux | 18:17.0 | M | | Budweiser, from can | Has a nice six pack, but cannot chug it. |
| 16. |
Marc-Andre "Legendary Trio" Raiche
| 21:58.0 | M | | Budweiser, from can | Good runner, poor chugger. |
| 17. | Marc-Antoine "The not thirsty cow" Ricard | 22:50.0 | M | | Budweiser, from can | Thought he could win |
| 18. | Mathieu "Legendary Trio" Landry-Cote | 22:59.0 | M | | Budweiser, from can | Penalty Lap. Naively ate a big dinner. |
| 19. | Gabrielle "The Wildcat" Maranda | DNF | F | | Budweiser, from can | good try, but stomach too small |
| 20. |
Melanie "Hunter" Michaud
| DNF | F | | Budweiser, from can | Shown no mercy for beer, but forgot to run last lap. |