| Name | Time | Sex | Beer | Notes | |
| 1. | Dave Savage | 7:28.2 | M | ||
| 2. | Dave Bernhardson | 8:40.6 | M | ||
| 3. | Matt Miller | 8:45.5 | M | ||
| 4. | Crazy Dave Gullickson | 9:14.4 | M | ||
| 5. | Joe "Cock" Thompson | 9:33.3 | M | 5 laps | |
| 6. | Max Beers | 9:57.0 | M | ||
| 7. | Bjorn Knudson | 9:57.9 | M | ||
| 8. | John Person | 10:42.9 | M | ||
| 9. | Jake Moen | 11:6.8 | M | with pushups (for warmth) | |
| 10. | Allen "Alien" Lundberg | 13:7.8 | M | ||
| 11. | Ted! Drozd! | 13:36.7 | M | 5 laps | |
| 12. | Chris Kubacki | 13:45.3 | M | 5 laps | |
| 13. | Steffan Freeman | 21:39.3 | M | 5 laps (at least) |

| Become a fan of the Beer Mile on Facebook |