| Name | Time | Sex | Age | Beer | Notes | |
| 1. | J.C. "johnny (Party Boy)" Chirgwin | 7:50.0 | M | 22 | Budweiser, from can | didn't even catch a buzz |
| 2. | josh "dirty sheets" sheets | 13:36.0 | M | Budweiser, from can | is still drunk | |
| 3. | arron "action" arnold | 16:50.0 | M | Budweiser, from can | ||
| 4. | billy "fag" hall | 19:56.0 | M | coors, from bottle | atleast i finished | |
| 5. | josh "fishsticks" anderson | DNF | M | Budweiser, from can | ||
| 6. | Matt Holbrook | DNF | M | Budweiser, from can | puked |
