| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Josh "camel" Smith | 6:39.0 | M | 18 | Steeler, from can | record |
| 2. | Ian "hutt stuff" Hutt | 7:04.0 | M | 20 | Canadian, from can | |
| 3. | Rich "b-ball" Garton | 7:54.0 | M | 19 | Canadian, from can | |
| 4. | Dave "deeps" Dipiero | 8:10.0 | M | 21 | Canadian, from can | |
| 5. | Matt "thrower" Harris | 8:10.2 | M | 18 | Canadian, from can | |
| 6. | Jeff "wheels" May(fontaine) | 9:29.0 | M | Canadian, from can | ||
| 7. | Andrea "drea" Lamantia | 10:06.0 | F | 21 | Canadian, from can | |
| 8. | Amanda "moke" Mokedanz | 10:11.0 | F | 18 | Canadian, from can | |
| 9. | Kim "gamble" Gamble | 10:57.0 | F | 22 | Canadian, from can | |
| 10. | Gordan "GQ" Quan | DNF | 18 | Yankee Jim | DFL |
