| Name | Time | Sex | Beer | Notes | |
| 1. | Derek "Big Cat" McConnery | 8:20.0 | M | Canadian, from bottle | What a run!!! |
| 2. | Martin "Mortimor" Grey | 12:50.0 | M | Budweiser, from bottle | Only puked once |
| 3. | Brad Horton | 14:20.0 | M | Budweiser, from bottle | |
| 4. | Brent "Kinn" Quinn | 15:55.0 | M | Lucky, from bottle | Wore Sandles in the first lap |
| 5. | Josh McCreight | 20:45.0 | M | Lucky, from bottle | |
| 6. | Adam "AP" Pratt | 22:50.0 | M | Lucky, from bottle | |
| 7. | Brian "Trackgroupie" Henderson | 24:50.0 | M | Budweiser, from bottle | Puked more then he ran |
