| Name | Time | Sex | Age | Beer | Notes |
| 1. | Joe "Buckafuffalo" Trotta | 16:17.0 | M | 30 | Pabst Blue Ribbon, from can | x-tra credit for 3 shots and 12 weenies (1st place) |
| 2. | Scott "Dick Snail (scooch scooch)" Cole | 17:14.0 | M | 27 | Guinness Draught, from bottle | Team Guinness (fecal is gay) |
| 3. | Nikki "Dick Whittler" Yedlinsky | 20:9.0 | F | 29 | Milwaukee's Best Ice, from can | womens champ |
| 4. |
Steve "Yucca till Dumb" Kelley
| 20:19.0 | M | 28 | Milwaukee's Best Ice, from can | x-tra credit for 12 shots and 5 weenies |
| 5. | Jay "Spooge Bob Shit Pants" Bachman | 20:34.0 | M | 29 | Guinness Pub Draught 16OZ, from can | Team Guinness ate 1 weenie |
| 6. | Christopher "Smoov Opewator" Harrelson | 20:39.0 | M | 27 | Guinness Draught, from bottle | team Guinness ate 6 weenies (loves weenies) |
| 7. | Christopher "Eunich" Malloy | 21:3.0 | M | 30 | Bud Light, from bottle | x-tra credit for 2 shots |
| 8. |
Angus "Dunkin McCock" White
| 22:21.0 | M | 27 | Guinness Draught, from bottle | team Guinness |
| 9. | Billy "Ass-Lee Olslut" Mexican | 27:20.0 | M | 26 | Harp Lager, from bottle | token asian |
| 10. | Emily "Tonsil Tang" Cleveland | 27:38.0 | F | 22 | Smirnoff apple twisted, from cup | (team vagina) couldnt stop puking in woods |
| 11. | Lindsay "Bulbus Boobus" Hott chick | DNF | F | 32 | Pabst Blue Ribbon, from can | dnf but we love her anyways |
| 12. | Jim "Poison Penis" Peterson | DNF | M | 33 | Milwaukee's Best Ice, from can | only did 3 laps (marine wuss) |