| Name | Time | Sex | Age | Beer | Notes |
| 1. | Ryan "Deanis" Dean | 14:3.0 | M | 18 | Coca-Cola, from can | Champion, somehow |
| 2. | Neal "The Rod" Axelrod-Adams | 14:14.0 | M | 17 | Coca-Cola, from can | A strong second |
| 3. | Alex "Sully" Sullivan | 14:37.0 | M | 18 | Coca-Cola, from can | |
| 4. |
Stephen Michel
| 23:0.0 | M | 16 | Coca-Cola, from can | |
| 5. |
Ian McKenna-Donnelly
| 24:56.0 | M | 16 | Coca-Cola, from can | |
| 6. |
Isaac "Ranger" Lello-Smith
| 25:59.0 | M | 15 | Coca-Cola, from can | |
| 7. | Aiden Gilson | 28:40.0 | M | 15 | Coca-Cola, from can | |
| 8. |
Andy "Huge Z" Zaleski
| DNF | M | 16 | Coca-Cola, from can | Pansied Out |
| 9. | Parker Ziegler | DNF | M | 18 | Coca-Cola, from can | Projectile Vom on his last coke |
| 10. | Samuel Shanky | DNF | M | 16 | Coca-Cola, from can | No balls |
| 11. | Charlie Hale | DNF | M | 16 | Coca-Cola, from can | 2 Cokes, 2nd Lap |
| 12. | Emma West | DNF | F | 16 | Coca-Cola, from can | Gave Up |
| 13. |
Joni Sullivan
| DNF | F | 16 | Coca-Cola, from can | Got some nice action shots of her puking |
| 14. | Nick Shanky | DNF | F | 4 | | DQ'd? |
| 15. |
Elijah Lucey
| DNF | M | 16 | Coca-Cola, from can | 2 cokes, 1 lap |
| 16. |
Amita Wanar
| DNF | F | 15 | Coca-Cola, from can | On her last lap... |