| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Phillip "flizzle" Scott | 10:33.0 | M | 23 | Heineken, from can | chugged well |
| 2. | Scott "scooter" Jackson | 10:48.0 | M | 29 | Miller Genuine Draft, from can | tried warm beer, ahead of pack at beginning, faded at end |
| 3. | Beck "beckster" Marlar | 11:33.0 | M | 25 | Miller Genuine Draft, from can | steady pace |
| 4. | sequoyah | DNF | 2 | pet dog | ||
| 5. | becky leggett | DNF | F | official timekeeper | ||
| 6. | hayley Marlar | DNF | F | asst. to official timekeeper |
