| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Nathan "Zoo" Barrett | 8:26.0 | M | 23 | Okanagan Spring Pale Ale, from bottle | |
| 2. | Elliot Holtham | 9:56.0 | M | 20 | Okanagan Spring Pale Ale, from bottle | Barely stayed within large spit/puke boundary |
| 3. | Eric Cessford | 26:40.0 | M | 20 | Kokanee, from can | |
| 4. | Troy "Tron" Barrie | 39:40.0 | M | 20 | Okanagan Spring Pale Ale, from bottle | |
| 5. | Fraser Harris | 40:30.0 | M | 20 | Moosehead, from bottle |
