| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Matt Seeley | 6:41.0 | M | 33 | Miller high life, from can | pro triathete |
| 2. | Brendan "Dog" Halpin | 7:00.0 | M | Hamms, from can | w.kent lyons | |
| 3. | Ben Hoffman | 7:12.0 | M | 21 | Schmidts, from can | tripad |
| 4. | Ben Raffato | 7:20.0 | M | Hamms, from can | ||
| 5. | Elliot Bassett | 7:35.0 | M | Miller lite, from can | tripad | |
| 6. | Chad "Primo" Latinino | 7:45.0 | M | 32 | Miller High Life, from can | |
| 7. | Douglas Kent | 7:49.0 | M | Hamms, from can | w.kent lyons | |
| 8. | Jeff Cincoski | 7:58.0 | M | 22 | Schmidts, from can | his birthday |
| 9. | Giles Thelen | 8:00.0 | M | |||
| 10. | Chris Connely | 8:29.0 | M | From can | ||
| 11. | Susie Arndt | 9:01.0 | F | From can | ||
| 12. | Joel Brown | 9:15.0 | M | Miller Lite, from can | ||
| 13. | erik pisby | 9:19.0 | M | From can | ||
| 14. | Blair Rajamaki | 9:50.0 | F | Miller lite, from can | ||
| 15. | John Azzopavdi | 10:05.0 | M | From can | ||
| 16. | Heidi Stamm | 10:20.0 | F | From can | ||
| 17. | Rob G | 10:23.0 | M | From can | ||
| 18. | Kathlene Jones | 12:17.0 | F | From can | ||
| 19. | Todd Struckman | DNF | M | 33 | From can | former champion barfo |
| 20. | Dave Berkoff | DNF | M | From can | ||
| 21. | Jake Walton | DNF | M | 27 | From can |
