| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Ryan "Beerman" Connelly | 8:01.0 | M | 21 | Budweiser, from can | His B-Day and drunk all day |
| 2. | Mark "Chugger" Smith | 9:28.0 | M | 21 | Miller Lite, from can | Queens lacrosse |
| 3. | Mike "Swedish Lover" Hanson | 10:51.0 | M | 21 | Budweiser, from can | |
| 4. | Lance "Ambu-Lance" Dempsey | 14:07.0 | M | 21 | Miller Lite, from can | 'Barefoot Award |
| 5. | Robert "Big Rob" Hostein | 17:14.0 | M | 21 | Budweiser, from can | |
| 6. | Chris "Country" Bowers | 23:33.0 | M | 21 | Budweiser, from can | The Exorcist Award |
| 7. | Nick "The Big Vagina" Vitelli | 27:18.0 | M | 21 | Budweiser, from can | |
| 8. | Kevin "Chris Rock" Hayes | DNF | M | 21 | Kool-aid with Vodka, from cup | |
| 9. | David "Squirrel Penis" Pleines | DNF | M | 21 | Budweiser, from can |
