| Name | Time | Sex | Beer | |
| 1. | Dan Michaluk | 6:43.0 | M | |
| 2. | Ian Fallas | 7:40.0 | M | |
| 3. | Shawn Brady | 7:46.0 | M | |
| 4. | Jon Francis | 8:3.0 | M | |
| 5. | Derek Caveny | 8:22.0 | M | |
| 6. | Tom Wallace | 9:26.0 | M | |
| 7. | John [Unknown] | 9:59.0 | M | |
| 8. | Graydon Raymer | 10:7.0 | M | |
| 9. | Chris Napier | 10:15.0 | M | |
| 10. | Adam Blackadder | 10:54.0 | M | |
| 11. | Allan Pribaz | 11:33.0 | M | |
| 12. | Steve Shigeishi | 11:43.0 | M | |
| 13. | Dave Palma | 12:14.0 | M | |
| 14. | Joel Reid | 12:44.0 | M | |
| 15. | Brad Thomas | 15:33.0 | M | |
| 16. | Jeff Strachan | 15:37.0 | M | |
| 17. | Grant Strachan | 16:12.0 | M | |
| 18. | Colin Ward | 16:16.0 | M | |
| 19. | Brett Kilty | 22:26.0 | M | |
| 20. | Miles [Unknown] | 23:44.0 | M |

| Become a fan of the Beer Mile on Facebook |