| Name | Time | Sex | Beer | Notes | |
| 1. | Damien Chamley | 8:15.0 | M | Cascade, from bottle | |
| 2. | Chris Noble | 8:32.0 | M | Egg and Milk, from cup | 3 eggs & 500ml milk per lap |
| 3. | Adrian Pearce | 8:56.0 | M | Crown, from bottle | |
| 4. | Blair Venn | 10:10.0 | M | Cascade, from bottle | |
| 5. | Mark Emr | 10:35.0 | M | Saporo, from bottle | |
| 6. | Kirk Bond | 11:0.0 | M | Cascade, from bottle | |
| 7. | Liz Murphy | 11:2.0 | F | Coopers, from bottle | 1st female |
| 8. | Nic Moloney | 11:16.0 | M | Cascade, from bottle | |
| 9. | Phil Bamber | 12:57.0 | M | Cascade, from bottle | |
| 10. | Michael Schulz | 13:25.0 | M | Coke, from bottle | |
| 11. | James Murphy | 18:34.0 | M | Coopers, from bottle | |
| 12. | Carl Schodde | 19:9.0 | M | Cascade, from bottle | |
| 13. | Nina Studenko | 21:38.0 | F | Cascade, from bottle | 2nd female |

| Become a fan of the Beer Mile on Facebook |