| Name | Time | Sex | Beer | Notes | |
| 1. | Doug "Moremen the Better" Stevens | 14:28.0 | M | ||
| 2. | Angus "Dunkin McCock" White | 20:52.0 | M | ||
| 3. | Steve "Yucca til Dumb" Kelley | 20:55.0 | M | ||
| 4. | New "Candy-ass Biach" Guy | 21:46.0 | M | ||
| 5. | B "Ass Spelunker" | 23:29.0 | M | ||
| 6. | F "Puck You" | 28:55.0 | F | ||
| 7. | Danielle "CUNT" Bunklemen | 34:05.0 | F | ||
| 8. | C "Trashy Transvestite" | 38:39.0 | M | ||
| 9. | D "A-Dumbass" | 44:05.0 | M | ||
| 10. | Night "I'm Gay if your Buying" Train | 44:26.0 | M | ||
| 11. | E "Hedgy the Destroyer" | 44:29.0 | M | ||
| 12. | Lisa "Spurt Plus" | 46:27.0 | F |
