| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Joe "Mr. Bean" Virgilio | 6:58.7 | M | 19 | Coors, from can | |
| 2. | Trevor "I'm a soccer player" Nuemann | 8:04.3 | M | 19 | Coors, from can | pre game warmup included 3 beers in 5 minutes before the race |
| 3. | Bill Ceriello | 8:28.5 | M | 19 | Coors, from can | |
| 4. | Tom "I run the 10k" Williams | 12:24.0 | M | 19 | Coors, from can | puked numerous times during the race, did extra lap |
| 5. | Brendan "aka: JIMMY" Ceriello | DNF | M | 15 | Coors, from can | just a warmup for whats to come at JIMMY FEST |
| 6. | Tyler Paterson | DNF | M | 19 | Coors, from can |
