| Name | Time | Sex | Beer | Notes | |
| 1. | Derek "derk" McConnery | 8:27.0 | M | Carling, from bottle | couldn't repeat earlier perforamnce |
| 2. | Brian "trackgroupie" Henderson | 9:59.0 | M | Carling, from bottle | Huge PB |
| 3. | Brent "Kinn" Quinn | 10:28.0 | M | Lucky, from bottle | ran in boxers |
| 4. | Derek "Mr.Div 1" Howe | 11:10.0 | M | Labbat's Blue, from bottle | First Timer |
| 5. | Martin "Mortimor" Grey | 12:30.0 | M | Carlsberg, from bottle | Puked |
| 6. | Justin "Lack-Attack" Lackey | 15:36.0 | M | Carling, from bottle | Puked |
| 7. | Harrison "PBW" Parks | 16:46.0 | M | Labbat's Blue, from bottle | Puked |
