| Name | Time | Sex | Beer | |
| 1. | Greg Carnes | 7:11.0 | M | |
| 2. | Matt Twiddy | 7:27.0 | M | |
| 3. | David Doyle | 7:40.0 | M | |
| 4. | Corin Lohman | 8:19.0 | ||
| 5. | Reuben Dr | 9:17.0 | M | |
| 6. | Kevin Beatty | 10:47.0 | M | |
| 7. | Chris Napier | 12:08.0 | M | |
| 8. | Rory Blackadder | 12:19.0 | ||
| 9. | Tim Francis | 12:19.0 | M | |
| 10. | Joel Reid | 12:52.0 | M | |
| 11. | Dave Creighton | 15:07.0 | M | |
| 12. | Shawn Smith | 16:40.0 | M | |
| 13. | Colin Ward | 16:45.0 | M |
