| Name | Time | Sex | Age | Beer | Notes |
| 1. | Forrest "GO FORREST" Braden | 5:56.0 | M | 22 | Miller Genuine Draft, from can | Wore the bib number from USA Nationals |
| 2. | Emil Magallanes | 6:47.0 | M | 49 | Dechutes Cinder red ale, from bottle | Greater Boise Runnin Club |
| 3. | Marky "Pulsating" Gaspy | 7:39.0 | M | 30 | Coors Original, from can | Boise Hash House Harriers |
| 4. |
Joe "Gobblin" G
| 9:06.0 | M | 29 | Pabst Blue Ribbon, from can | Yes, frosted flakes can come out your nose |
| 5. |
Brian "Lyle Fasttuck" B
| 9:20.0 | M | 33 | black butte porter, from bottle | Boise Hash House Harriers |
| 6. |
Ted
| 10:07.0 | M | | Budweiser, from can | Ted. |
| 7. | Ethan "Jiffy Pop a Boner" Savage | 11:14.0 | M | 32 | Budweiser, from can | Boise Hash House Harriers |
| 8. | Amanda "Tawttoooie" Deshazo | 11:58.0 | F | 26 | Pabst Blue Ribbon, from can | First woman Hasher |
| 9. | Rick "Puppy Love" Squires | 15:40.0 | M | 47 | Budweiser, from can | Ran the last lap without his pants |
| 10. | Cori "All oiled up" Park | 22:09.0 | F | 30 | Coors Light, from can | Coors what? Illegal. |
| 11. |
Trisha "Brittney Beers"
| 23:38.0 | F | 29 | Budweiser, from can | Weighs 85 pounds soaking wet. |
| 12. | Ahmad "Babble on" Rezaii | 29:28.0 | M | 25 | Budweiser, from can | Drinking the tall boys |
| 13. | Ruth "RFB" Larson | DNF | F | | corona | Booted in the infield |
| 14. |
Val
| DNF | F | | Pabst Blue Ribbon | Another wuss would couldn't drink four beers |
| 15. | Amy Gibson | DNF | F | | Pabst Blue Ribbon | Couldn't drink four beers |