| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Krusty the Meat Miser | 6:33.0 | M | 32 | Pabst Blue Ribbon | |
| 2. | Goat Throat | 6:40.0 | M | Pabst Blue Ribbon | ||
| 3. | E = I'm a Douche | 8:6.0 | M | Pabst Blue Ribbon | ||
| 4. | Kick Me in the Nuts | 10:15.0 | M | Pabst Blue Ribbon | ||
| 5. | Front Runner Bork Bork Bork | 11:17.0 | M | Pabst Blue Ribbon | penalty lap | |
| 6. | Goes Down on Buoys | 14:54.0 | M | Pabst Blue Ribbon | ||
| 7. | +2 Coonass | 18:10.0 | M | Pabst Blue Ribbon | ||
| 8. | The Buttler Hit It | 20:15.0 | M | Pabst Blue Ribbon | ||
| 9. | Jello Wrecked 'Em | 22:46.0 | F | Pabst Blue Ribbon | ||
| 10. | Mr. Bean | 25:13.0 | M | Pabst Blue Ribbon | ||
| 11. | Wikipedophilia | 57:13.0 | M | Pabst Blue Ribbon |

| Become a fan of the Beer Mile on Facebook |