| Name | Time | Sex | Beer | Notes | |
| 1. | Luke Vaughn | 7:26.0 | M | ||
| 2. | Jim "Rim Job" Campbell | 8:3.0 | M | ||
| 3. | Jerry Stromme | 9:15.0 | M | ||
| 4. | Bill "Dr. Didalittle" Dickinson | 9:37.0 | M | ||
| 5. | Nick Duncan | 9:55.0 | M | ||
| 6. | Tod "Swollen Member" Harris | 9:58.0 | M | ||
| 7. | Doug Petrina | 10:59.0 | M | ||
| 8. | Jesse Applegate | 10:59.6 | M | ||
| 9. | Andrew "Sherlock Ohlms" Mendoza | 11:50.0 | M | ||
| 10. | Peter Gregory | 12:12.0 | M | Heinekin, from can | |
| 11. | Mike Smith | 12:37.0 | M | ||
| 12. | Patty Perlow | 12:45.0 | F | ||
| 13. | Kathy Gregory | 12:47.0 | F | Heinekin, from can | |
| 14. | Dan Perlow | 15:18.0 | M | ||
| 15. | Julia Franz | 15:26.0 | F | ||
| 16. | Heather "Tequila C Bird" Chavin | 21:20.5 | F | Ginger Soda, from bottle | |
| 17. | Michael "Dude W M Dick" Howard | DNF |

| Become a fan of the Beer Mile on Facebook |