| Name | Time | Sex | Beer | |
| 1. | Dan Michaluk | 5:48.4 | M | |
| 2. | Derek Caveny | 7:21.0 | M | |
| 3. | Shawn Brady | 7:22.0 | M | |
| 4. | Jon Francis | 7:31.0 | M | |
| 5. | Matt McInnes | 7:36.0 | M | |
| 6. | Tom Wallace | 7:40.0 | M | |
| 7. | Colin Dignum | 8:25.0 | M | |
| 8. | Fred Zettler | 9:12.0 | M | |
| 9. | Thomas Kopler | 9:31.0 | M | |
| 10. | Geoff MacGillivray | 10:0.0 | M | |
| 11. | Ian Reid | 11:21.0 | M | |
| 12. | Chris Fortier | 11:53.0 | M | |
| 13. | Neil McCourt | 13:5.0 | M | |
| 14. | Derek Sarafini | 13:14.0 | M | |
| 15. | Mark Conelly | 13:24.0 | M | |
| 16. | Bart Kalnay | 13:24.0 | M | |
| 17. | Kevin Beatty | 13:52.0 | M | |
| 18. | Allan Pribaz | 14:2.0 | M | |
| 19. | Grant Strachan | 14:16.0 | M | |
| 20. | Kan Singh | 14:19.0 | ||
| 21. | Brad Young | 14:20.0 | M | |
| 22. | Paul Martin | 14:36.0 | M | |
| 23. | Mike Midmer | 14:37.0 | M | |
| 24. | Geoff Randall | 16:1.0 | M | |
| 25. | Jeff Strachan | 16:9.0 | M | |
| 26. | Chris Allington | 17:26.0 | M | |
| 27. | Mark Arsenault | 19:10.0 | M | |
| 28. | Rob Scobie | 19:46.0 | M | |
| 29. | Brian Lindsay | 21:33.0 | M | |
| 30. | Jamie Chisholm | 24:7.0 | ||
| 31. | Ian Bertrand | 25:6.0 | M | |
| 32. | Kevin Lee | 25:6.0 | M | |
| 33. | Chris Lee | 25:6.0 | M | |
| 34. | John Bowden | 25:6.0 | M | |
| 35. | Derek Simard | 30:6.0 | M |

| Become a fan of the Beer Mile on Facebook |