| Name | Time | Sex | Beer | Notes | |
| 1. | Connal Robertson-More | 7:5.0 | M | PB | |
| 2. | Jared Fletcher | 7:9.0 | M | PB | |
| 3. | Matt Sinclair | 7:29.0 | M | Rookie | |
| 4. | Cam Cotton-O'Brien | 8:41.0 | M | Rookie | |
| 5. | Justin Kangarloo | 8:52.0 | M | Penalty lap | |
| 6. | Mike Haws | 9:24.0 | M | PB | |
| 7. | Jon Bird | 10:31.0 | M | Rookie | |
| 8. | Greg Maidment | 10:43.0 | M | Rookie | |
| 9. | Ian Ferguson | 10:53.0 | M | PB | |
| 10. | Stewart Aune | 11:12.0 | M | Penalty lap; PB | |
| 11. | Ryan Jewett | 12:54.0 | M | Rookie | |
| 12. | Andrew Carruthers | 12:58.0 | M | Penalty lap; Rookie | |
| 13. | Trent Ratzlaff | 13:24.0 | M | Penalty lap; Rookie | |
| 14. | Kyle Hougen | 16:5.0 | M | Penalty lap; PB | |
| 15. | Neil Austin | 16:37.0 | M | Penalty lap | |
| 16. | Scott Simms | 19:2.0 | M | Penalty lap; Rookie | |
| 17. | Adam Snow | 19:3.0 | M | Penalty lap; Rookie | |
| 18. | Matt Cummings | 20:57.0 | M | ||
| 19. | Ian Lumiere | 23:12.0 | M | Rookie | |
| 20. | Josh Riker-Fox | DNF | M | ||
| 21. | Nick Comeau | DNF | M | ||
| 22. | Colin Pitman | DNF | M |

| Become a fan of the Beer Mile on Facebook |