| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Chris "Iceman" Belof | 6:27.0 | M | 24 | Budweiser, from can | |
| 2. | Kirsty "Thirsty" Smith | 6:59.0 | F | 22 | Lucky, from can | |
| 3. | Scott Dagnall | 8:19.0 | M | From can | ||
| 4. | Jacques "Daquiri" Marcoux | 11:29.0 | M | 22 | From can | |
| 5. | Corey "Whipper" Gallagher | 12:58.0 | M | 19 | Budweiser, from can | |
| 6. | Curtis Vallee | 14:53.0 | M | From can | ||
| 7. | Andrew "Goose" Dauphinais | 15:07.0 | M | 23 | Budweiser, from can | |
| 8. | Jon "Viper" Kilcullen | 19:09.0 | M | 23 | From can | |
| 9. | Eric "Tricky E" Tranquada | 19:13.0 | M | From can | *with penalty lap | |
| 10. | Tom "T" Light | 19:47.0 | M | 21 | From can | *with penalty lap |

| Become a fan of the Beer Mile on Facebook |