| Name | Time | Sex | Age | Beer | Notes |
| 1. | X-LAX "X" | 8:19.0 | M | 36 | Full Sail, from bottle | First Beermile, Top 100 finish, likely drunk upon arrival |
| 2. | Ididarod "ID" | 9:15.0 | M | 38 | Miller Genuine Draft, from can | Dark Horse, borrowed proper beer, First Beermile |
| 3. | Barney Stubble "BS" | 9:36.0 | M | 40 | Coors Gold, from can | Vomited more times than Karen Carpenter (CSU alumnus), blew out track spike, penalty |
| 4. | Sin D Bare "SDB" | 9:44.0 | M | 43 | Pabst Blue Ribbon, from can | Ran shoeless w/ stupid cow hat |
| 5. |
Titty Bear "TB"
| 10:5.0 | M | 41 | Miller Genuine Draft, from can | Most Improved of the veteran beermilers |
| 6. |
First Period "FP"
| 10:43.0 | F | 35 | Budweiser, from bottle | 1st Female, no restroom breaks |
| 7. |
Damian the AntiChrist "DtAC"
| 10:43.0 | M | 50 | Pabst Blue Ribbon, from can | Looked pretty in yellow |
| 8. |
Horse's Ass "HA"
| 11:19.0 | M | 28 | Miller Genuine Draft, from can | Magic sweatband didnt help (wrecked motorcycle day prior) |
| 9. |
Blows My Mind "BMM"
| 11:26.0 | F | 30 | Miller Genuine Draft, from can | Looked hot, nice socks |
| 10. | Ignorant F "IF" | 11:40.0 | M | 41 | Budweiser, from bottle | Loudest Chunder, penalty |
| 11. | Just Joe "Dont Mess w/ Texas" | 12:8.0 | M | 45 | Budweiser, from can | From Texas, but still nice guy |
| 12. | Fish Lips "FL" | 12:20.0 | F | 48 | MGD / PBR, from can | Ran w/ twin daughters |
| 13. |
Damian the AntiChrist "DtAC"
| 12:20.0 | M | 50 | MGD / PBR, from can | Only beermile double header (23:03) |
| 14. | Whaleboner "WB" | 12:47.0 | M | 38 | Budweiser, from bottle | The best the OC could muster |
| 15. | Captain Hook "CH" | 14:7.0 | M | 52 | Miller Genuine Draft, from can | Sprinted to finish, then passed out in car |
| 16. | Howdy Do Me "Howdy" | 16:30.0 | M | 43 | Miller Genuine Draft, from can | Completed first handstand beer 40m |
| 17. | Just Say No to Crack "Crack" | 17:11.0 | M | 42 | Miller Genuine Draft, from can | Could do much better with the queensmile |
| 18. | Chewcaca "Chewy" | 19:29.0 | M | 29 | Pabst Blue Ribbon, from can | Hurled PBR while his wife/kids looked on, penalty |
| 19. | Pillsbury Blow Boy "PBB" | 21:42.0 | M | 35 | Natural Ice, from can | 5.9% alcohol ber overshadowed by nancyboy race walking |
| 20. | Tweedle Me "TM" | DNF | F | 37 | Miller Genuine Draft, from can | Stick to breast feeding |
| 21. |
4H "4H"
| DNF | M | 34 | Miller Genuine Draft, from can | Late scratch, food poisoning |