| Name | Time | Sex | Age | Beer | Notes |
| 1. |
Troy Pryor
| 6:08.0 | M | 19 | Chocolate Milk, from cup | Held it in, but felt miserable |
| 2. | Matt Ingalls | 6:16.0 | M | 20 | Chocolate Milk, from cup | |
| 3. | Matt "Helm-Face" Helm | 6:20.0 | M | 20 | Chocolate Milk, from cup | Took an early lead, dropped to keep it down last lap. |
| 4. | Maggie "maggie jay waggador" Noonan | 6:28.0 | F | 21 | Chocolate Milk, from cup | Took it like a champ! Could have gone again. |
| 5. | Dan "Dandy" DeYoung | 6:54.0 | M | 20 | Chocolate Milk, from cup | Nice finish, slow drinker. |
| 6. | Stephen Cohen | 6:56.0 | M | 22 | Chocolate Milk, from cup | Major vomitage |
| 7. | Erica "emoff" Moffitt | 7:01.0 | F | 18 | Chocolate Milk, from cup | Not a bad performance at all. |
| 8. |
Tony Pryor
| 7:40.0 | M | 19 | Chocolate Milk, from cup | What happened? Strong favorite after last weeks timed mile.. |
| 9. | Laura Lash | 8:14.0 | F | 20 | Chocolate Milk, from cup | Her stomach hurt. |