| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Johan Anestad | 6:02.0 | M | 36 | Hocus Pocus, from bottle | Sweden |
| 2. | Norbey Gonzalez | 6:29.0 | M | 33 | Molsen ice | Columbia |
| 3. | Doug Clark | 7:16.0 | M | 38 | Bass, from bottle | United Kingdom |
| 4. | Randy Miller | 8:27.0 | M | 45 | Budweiser, from bottle | USA |
| 5. | Greg Hendler | 8:28.0 | M | 31 | Yingling, from bottle | USA |
| 6. | Alan Connell | 8:33.0 | M | 36 | Yingling, from can | USA |
| 7. | Ben Reynolds | 9:18.0 | M | 42 | Budvar | United Kingdom |
| 8. | Will DeRoberts | 10:01.0 | M | 49 | Budweiser, from bottle | USA |
| 9. | Joe McVeigh | 12:09.0 | M | 43 | Miller Highlife | USA. Penalty lap. |
| 10. | Megan Brady | 18:59.0 | F | 24 | Abita, from bottle | USA |

| Become a fan of the Beer Mile on Facebook |