| Name | Time | Sex | Beer | Notes | |
| 1. | Paul Buonaguro | 7:28.0 | M | Budweiser, from can | |
| 2. | Glenn Brown | 8:40.0 | M | Budweiser, from can | |
| 3. | Dillon Malar | 12:16.0 | M | Budweiser, from can | Penalty Lap |
| 4. | Sean Gerrity | 16:25.0 | M | Budweiser, from can | Penalty Lap |
| 5. | Stephen "Chip" Weiss | 22:33.0 | M | Budweiser, from can | Penalty Lap |
| 6. | Brian Mahoney | 37:22.0 | M | Budweiser, from can | Penalty Lap |
| 7. | Kevin Mahoney | 38:56.0 | M | Budweiser, from can | Penalty Lap |
