| Name | Time | Sex | Age | Beer | Notes |
| 1. | Idid Arod | 7:51.0 | M | | Pabst Blue Ribbon, from can | new course record |
| 2. | Inbred Fred | 8:39.0 | M | | Coors, from can | nice outfit |
| 3. | Damian the Anti Christ | 8:53.0 | M | 51 | Pabst Blue Ribbon, from can | blue devil |
| 4. | sin d bare | 9:19.0 | M | 44 | Natural Ice, from can | nike waffles |
| 5. |
Horse's Ass
| 9:20.0 | M | | mint julip, from cup | best dressed |
| 6. |
Ethan
| 10:02.0 | M | | miller lite, from can | light beer? |
| 7. | Juggles His Balls | 10:15.0 | M | | Newcastle, from bottle | shirtless |
| 8. | White Flag | 11:18.0 | M | | mint julip, from cup | wanker |
| 9. |
Blows My Mind
| 11:21.0 | F | | mint julip, from cup | nice dress |
| 10. | Stick Byte | 11:28.0 | M | | stella, from bottle | no high heels |
| 11. | Buster Hyman | 12:38.0 | M | | modelo, from can | mexican beer |
| 12. | Bent Penis | 12:51.0 | M | | Pabst Blue Ribbon, from can | slower than Fergus |
| 13. | Bone of Arc | 12:52.0 | F | | Killians, from bottle | best boobs |
| 14. | First Period | 14:22.0 | F | | Stella, from bottle | Beat Titty Bear |
| 15. |
Joe
| 14:48.0 | M | | Tecate, from can | Puked!! |
| 16. | Strokin in the Boyz Room | 15:08.0 | M | | Tecate, from can | nice Kilt |
| 17. | Titty Bear | 16:12.0 | M | | Sierra Nevada, from bottle | not drunk enough |
| 18. | Kevbo | 16:21.0 | M | | Pabst Blue Ribbon, from can | Puked!! |
| 19. | Magic Labia | 30:22.0 | F | | Budweiser, from can | go UCLA |
| 20. | Wendy | 31:00.0 | F | | Tecate, from can | PR |