| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Etienne "The Godfather" Pierson | 6:56.0 | M | 18 | Coors, from can | sit and kick |
| 2. | Nick "Bitch" Holt | 8:34.9 | M | 18 | Coors, from can | will never eat taco del mar agian and shoes too small |
| 3. | Simon "Brit" Briant | 10:43.3 | M | 17 | Budweiser, from can | Phrat boy |
| 4. | bob "Red alert" winters | 11:31.0 | M | 19 | Budweiser, from can | goes the distance |
| 5. | Andy "White Horse" Jerome | 11:32.7 | M | 19 | Budweiser, from can | legit shit |
| 6. | Doug "Holt the Bolt" Holt | 11:40.3 | M | 18 | Coors, from can | Biggest Baller |
| 7. | Candice "walk on suprizzzze" Rudd | 11:42.8 | F | 19 | Budweiser, from can | First Girl |
| 8. | Paul "paul's a bitch" Banel | DNF | M | 18 | mike's hard lemonade, from bottle | this guy is a bitch/ back of the pack |
