| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Adam "I 'forgot' my shoes" Brink | 7:21.0 | M | An impressive victory | ||
| 2. | Ken "Birthday Boy" Wallace | 8:8.0 | M | 29 | Budweiser, from can | PR |
| 3. | Take "Banzai!" Ogawa | 8:8.1 | M | Rules committee was generous to the birthday boy | ||
| 4. | Mamalian "Tag" Team | 8:9.0 | F | Lindsay, Margot, Mariette...innovating | ||
| 5. | Adrian "Belligerent" Durbin | 8:22.0 | M | 1min time bonus for 6% beer | ||
| 6. | Team Lightweights | 8:42.0 | Janet and Jeff | |||
| 7. | Jessica "But I'm injured" Johnston | 9:7.0 | F | 1st Female | ||
| 8. | Ryan "BADA$$" Stern | 9:7.1 | F | Natural Ice, from can | 1min time bonus for 6% beer (but can't win) | |
| 9. | Matt Bernstein | 9:39.0 | M | |||
| 10. | Kristin "I brought your shoes honey" Brink | 9:41.0 | F | Would have been 2nd Female if not Ryan's time bonus | ||
| 11. | Lim "The Singaporean Sensation" | 10:30.0 | M | Out of beermile retirement | ||
| 12. | James "The Entertainer" Platts | 10:30.1 | M | Natural Ice, from can | 1min time bonus for 6% beer | |
| 13. | Patrick "Didi" Dideum | 10:55.0 | M | |||
| 14. | Alex "Wrong Way" Wolfe | 11:5.0 | F | |||
| 15. | Jesse "Full" Nelson | 12:40.0 | M | Puked 5min after finishing - no penalty deducted | ||
| 16. | Keith Eadie | 13:55.0 | M | |||
| 17. | Amy Kivett | 15:15.0 | F | |||
| 18. | Jason "Pack-a-day" Lacombe | 16:20.0 | M | |||
| 19. | Kathy "I hate you Ken!" Barris | 21:20.0 | F | Big PR! |

| Become a fan of the Beer Mile on Facebook |