| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Adam Stacey | 7:43.0 | M | From can | ||
| 2. | Jason Bonar | 7:49.0 | M | From can | ||
| 3. | Scott Davis | 8:11.0 | M | 26 | Alpine, from can | 3 beer before start |
| 4. | Sean Ward | 8:13.0 | M | From can | ||
| 5. | Chris Gairns | 8:30.0 | M | From can | ||
| 6. | Asaf Rashid | 10:11.0 | M | From can | penalty lap | |
| 7. | Evan Pemberton | 10:45.0 | M | From can | ||
| 8. | Craig Martin | 12:59.0 | M | From can | Penalty lap | |
| 9. | Vanessa Cartwright | 23:1.0 | F | From can | ||
| 10. | Erin Cochrane | 24:3.0 | F | From can | ||
| 11. | Kaley Cochrane | 24:3.0 | F | From can |

| Become a fan of the Beer Mile on Facebook |